Nevada

Below you will find key statistics for the region you selected. Select one or more indicators from the summary table to access trend data. Additionally, detailed state and county-level reports are available and provide extensive information about the economy at all levels.

            Prior Period One Year Ago  
    Indicator Location Date Latest Period Value Change Value Change Spark
  Population Nevada 2024 3.3M 3.2M 1.7% 3.2M 1.7% Spark
  Population (Demographer) Nevada 2024 3.3M 3.2M 1.3% 3.2M 1.3% Spark
  Labor Force Employment Nevada Feb-2025 1.6M 1.6M 0.4% 1.6M 2.0% Spark
  Taxable Retail Sales Nevada Oct-2024 $7.1B $7.8B -8.8% $7.4B -4.4% Spark
  Gross Domestic Product Nevada 2023 $239.4B $222.9B 7.4% $222.9B 7.4% Spark
  Gross Domestic Product Per Capita Nevada 2024 $68.7K $65.8K 4.3% $65.8K 4.3% Spark
Personal Income (Quarterly) Nevada Q4 2024 $227.0B $224.5B 1.1% $216.6B 4.8% Spark
  Per Capita Personal Income Nevada 2024 $68.7K $65.8K 4.3% $65.8K 4.3% Spark
  Establishment-Based Employment Nevada Mar-2025 1.6M 1.6M 0.2% 1.6M 0.4% Spark
Establishment-Based Employment Nevada Feb-2025 1.6M 1.6M -0.1% 1.6M 0.4% Spark
Unemployment Rate Nevada Mar-2025 5.7% 5.8% -0.1% 5.3% 0.4% Spark
  Unemployment Rate Nevada Feb-2025 5.7% 5.9% -0.2% 5.4% 0.3% Spark
  Initial Unemployment Insurance Claims Nevada Mar-2025 10.6K 10.7K -1.1% 10.3K 3.3% Spark
Leading Indicator Index Nevada Feb-2020 1.03% 1.41% -0.4% 1.98% -1.0% Spark
Coincident Indicator Index Nevada Jan-2025 153.08 153.09 0.0% 150.96 1.4% Spark
  Private Businesses Nevada Q3 2024 107.2K 108.2K -0.9% 109.2K -1.8% Spark
  New Filings (All Entities) - All Nevada Q3 2016 12.5K 13.6K -8.4% 12.8K -2.6% Spark
  New Filings (Domestic Entities) - All Nevada Q3 2016 11.3K 12.4K -9.5% 11.7K -4.1% Spark
  New Filings (Foreign Entities) - All Nevada Q3 2016 1.2K 1.2K 2.6% 1.1K 14.5% Spark
  Average Weekly Wages - Private Nevada Mar-2025 $1.1K $1.1K 0.9% $1.0K 8.1% Spark
  Average Weekly Hours - Private Nevada Mar-2025 34.6 34.3 0.9% 33.9 2.1% Spark
House Price Purchase-Only Index Nevada Q4 2024 426.08 411.48 3.5% 399.49 6.7% Spark
  Median Household Income Nevada 2023 $81.3K $72.3K 12.4% $72.3K 12.4% Spark
  Gallons of Gasoline Sold Nevada Oct-2022 102.7M 102.6M 0.1% 105.3M -2.4% Spark
  Industrial Electric Rates (Per kWh) Nevada 2024 $0.085 $0.103 -17.6% $0.103 -17.6% Spark
  Industrial Natural Gas Rates (Per 1000 cu.ft.) Nevada 2024 $10.69 $11.74 -8.9% $11.74 -8.9% Spark
  Commercial Electric Rates (Per kWh) Nevada 2024 $0.105 $0.118 -11.2% $0.118 -11.2% Spark
  Commercial Natural Gas Rates (Per 1000 cu.ft.) Nevada 2024 $13.69 $13.79 -0.7% $13.79 -0.7% Spark
  Gross Casino Gaming Revenue Nevada Feb-2025 $1.2B $1.4B -15.4% $1.3B -9.3% Spark
  Visitor Volume Nevada Jun-2024 4.5M 4.5M -1.3% 4.5M -1.3% Spark
  Airport Passengers (All Airports) Nevada Jun-2024 5.5M 5.6M -1.0% 5.3M 4.3% Spark
  • Seasonally Adjusted